14-12  continued 1
Category Ratio of Total
Assets to Industrial
Output Value
(%)
  Ratio of  Profits
and Taxes to
 Output Value
(%)
Ratio of  Profits and
 Taxes to Output
 Value of Sales
(%)
Assets-
Liability Ratio
(%)
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to Cost
(%)
Proportion of
Products Sold
(%)
 
 
 
 
 
 
 
 
by Sector
    Mining
        Mining and Washing of Coal 15.43 15.29 15.39 56.44 2.32 9.53 99.39
        Extraction of Petroleum and Natural Gas 51.52 56.31 56.31 25.01 27.18 35.75 100.00
        Mining of Ferrous Metal Ores 18.24 46.37 46.16 36.93 1.13 38.11 100.45
        Mining of Non-ferrous Metal Ores 27.32 36.51 36.37 56.34 2.62 59.26 100.36
        Mining and Processing of Nonmetal Ores 11.43 9.28 9.82 72.50 1.72 3.33 94.51
        Mining Support Activities
        Mining of Other Ores
    Manufacturing
        Processing of Food from Agricultural Products 16.24 6.40 6.49 58.54 3.58 5.56 98.48
        Manufacture of Foods 12.64 5.43 5.50 86.36 9.78 3.21 98.65
        Manufacture of Wine, Drinks and Refined Tea 26.47 23.86 23.86 62.14 1.67 13.97 99.99
        Manufacture of Tobacco 76.19 66.24 66.48 28.29 1.91 26.24 99.64
        Manufacture of  Textile 8.83 6.03 6.17 65.91 2.21 3.95 97.65
        Manufacture of Textile Wearing Apparel and Finery 5.28 8.31 8.48 93.74 1.28 0.88 98.01
        Manufacture of Leather, Fur, Feather & Its Products 15.82 7.28 8.10 82.14 2.50 4.45 89.92
        and Footwear 
        Processing of Timbers, Manufacture of Wood,  6.91 9.26 9.07 152.65 1.85 4.01 102.06
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture
        Manufacture of Paper and Paper Products 7.99 5.81 5.66 78.87 2.26 2.52 102.64
        Printing, Reproduction of Recording Media 8.43 14.80 14.46 58.49 1.28 7.88 102.37
        Manufacture of Culture, Education,Arts and crafts
        Sport and Entertainment Goods
        Processing of Petroleum, Coking and Nucleus Fuel     17.67 7.45 7.57 70.03 3.87 1.22 98.42
        Manufacture of Chemical Raw Material and Chemical Products   8.47 4.49 4.53 79.74 4.62 2.77 99.19
        Manufacture of Medicines 10.98 15.14 14.81 57.21 2.75 4.73 102.21
        Manufacture of Chemical Fiber 3.73 4.79 4.66 23.23 2.32 3.23 102.71
        Manufacture of Rubber and Plastic 54.42 12.52 13.10 55.28 6.71 13.05 95.57
        Manufacture of Non-metallic Mineral Products 9.15 15.47 16.93 63.67 1.40 11.20 91.36
        Manufacture and Processing of Ferrous Metals 2.73 -1.11 -1.11 89.64 2.15 -1.89 100.22
        Manufacture & Processing of Non-ferrous Metals 12.06 8.57 8.60 86.77 3.77 -0.18 99.65
        Manufacture of Metal Products 13.62 7.65 7.81 64.76 2.71 4.71 97.93
        Manufacture of General Purpose Machinery 4.17 4.94 5.09 52.02 1.05 1.43 96.99
        Manufacture of Special Purpose Machinery 8.41 11.87 12.57 62.64 1.31 5.80 94.42
        Manufacture of Automotive 1.56 1.39 1.38 64.24 1.85 0.05 100.70
        Manufacture of Railroad,Marine,Aerospace and  3.41 3.68 3.72 73.43 1.41 1.61 99.07
        Other Transportation Equipment
        Manufacture of Electrical  Machinery & Equipment 8.52 8.66 9.00 72.21 1.79 4.37 96.23
        Manufacture of Computer, Communications and  18.13 15.13 15.27 53.46 2.37 5.95 99.14
        Other Electronic Equipment   
        Manufacture of Measuring Instrument 3.62 5.10 5.48 79.20 1.15 0.82 93.16
        Other Manufacture
        Comprehensive Utilization of Waste
        Metal Products, Machinery and Equipment Repair Industry 
    Production and Supply of Electric,Gas and Water
        Production and Supply of Electric  Power and Heat Power 11.08 12.90 13.11 73.89 9.08 3.99 98.42
        Production and Supply of Gas 13.59 15.65 15.88 47.32 3.72 9.02 98.55
        Production and Supply of Water -0.46 -4.70 -4.65 59.69 0.44 -9.01 100.96